Date | Total Cans |
---|---|
11/30/2023 | 15,995 |
01/31/2024 | 175 |
02/28/2024 | 6,405 |
03/31/2024 | 14,280 |
04/30/2024 | 19,145 |
05/16/2024 | 15,750 |
11/25/2024 | 26,180 |
03/03/2025 | 26,250 |
04/30/2025 | 22,645 |
Date | Total Cans |
---|---|
04/30/2025 | 8,400 |
Date | Cans |
---|---|
11/30/2023 | 28,000 |
12/31/2023 | 12,600 |
01/31/2024 | 14,000 |
03/31/2024 | 47,600 |
04/30/2024 | 22,190 |
05/16/2024 | 39,200 |
11/15/2024 | 18,550 |
01/14/2025 | 19,600 |
03/07/2025 | 15,050 |
04/21/2025 | 45,465 |
04/30/2025 | 34,790 |
Total | 297,045 |
Date | Cans |
---|---|
02/14/2025 | 54,600 |
04/30/2025 | 27,300 |
Total | 81,900 |
Date | Cans |
---|---|
04/30/2025 | 19,600 |
Total | 19,600 |
Date | Cans |
---|---|
01/08/2025 | 32,725 |
03/31/2025 | 44,800 |
04/30/2025 | 37,800 |
Total | 115,325 |
Date | Cans |
---|---|
04/30/2025 | 7,385 |
Total | 7,385 |
Date | Cans |
---|---|
01/25/2025 | 1,610 |
04/30/2025 | 1,855 |
Total | 3,465 |
Date | Cans Recycled |
---|---|
12/04/2024 | 15,855 |
03/17/2025 | 33,600 |
04/30/2025 | 25,550 |
Total Cans | 75,005 |
Date | Cans Recycled |
---|---|
11/30/2023 | 39,900 |
12/31/2023 | 13,300 |
01/31/2024 | 19,180 |
02/28/2024 | 19,600 |
03/31/2024 | 42,700 |
04/30/2024 | 37,870 |
05/16/2024 | 32,200 |
Total Cans | 204,750 |
Date | Cans Recycled |
---|---|
11/25/2024 | 26,250 |
11/26/2025 | 140 |
02/25/2025 | 19,460 |
02/25/2025 | 14,700 |
03/01/2025 | 15,050 |
03/05/2025 | 19,110 |
03/08/2025 | 420 |
03/10/2025 | 13,650 |
04/30/2025 | 17,500 |
Total Cans | 126,280 |
Date | Cans Recycled |
---|---|
10/30/2024 | 10,500 |
12/20/2024 | 21,000 |
02/14/2025 | 17,500 |
03/28/2025 | 18,900 |
04/30/2025 | 20,300 |
Total Cans | 88,200 |
Recycling is like Magic!
114 W Magnolia St
Suite # 400-107
Bellingham, WA 98225
Email: sales@recyclingislikemagic.com