Date | Cans | LBS |
---|---|---|
11/30/2023 | 39,900 | 1,140 |
12/31/2023 | 13,300 | 380 |
01/31/2024 | 19,180 | 548 |
02/28/2024 | 19,600 | 560 |
03/31/2024 | 42,700 | 1,220 |
04/30/2024 | 37,870 | 1,082 |
05/16/2024 | 32,200 | 920 |
Total | 204,750 | 5,850 |
Recycling is like Magic!
114 W Magnolia St
Suite # 400-107
Bellingham, WA 98225
Email: sales@recyclingislikemagic.com